mumbai panel result chart

DATE MON TUE WED THU FRI
01/01/08
TO
06/01/08
**
159 57 179
288 85 348
259 60 244
489 13 139
07/01/08
TO
11/01/08
599 37 179
357 51 678
379 90 389
179 72 679
358 68 459
14/01/08
TO
18/01/08
249 53 445
489 17 458
688 25 889
179 78 990
355 34 455
21/01/08
TO
25/01/08
168 53 166
223 79 126
449 79 144
459 85 159
134 80 244
28/01/08
TO
01/02/08
337 33 346
446 48 369
269 72 679
489 12 589
578 02 345
04/02/08
TO
08/02/08
447 50 244
148 33 139
149 48 189
579 15 267
380 15 168
11/02/08
TO
15/02/08
123 63 229
367 67 368
467 74 167
699 40 677
249 57 340
18/02/08
TO
22/02/08
334 07 340
678 11 669
149 49 117
137 11 678
234 93 445
25/02/08
TO
29/02/08
455 40 578
367 61 380
479 04 590
588 10 578
467 72 147
03/03/08
TO
07/03/08
568 99 135
478 98 440
349 64 149
235 09 388
158 42 138
10/03/08
TO
14/03/08
148 34 248
246 20 127
357 52 589
146 14 446
225 99 568
17/03/08
TO
21/03/08
145 07 449
668 09 289
468 86 466
348 57 124
257 40 235
24/03/08
TO
28/03/08
258 57 278
269 77 890
348 55 348
238 31 335
378 83 346
31/03/08
TO
04/04/08
149 42 138
449 70 244
127 02 228
125 86 169
579 18 378
07/04/08
TO
11/04/08
149 49 469
225 99 225
379 92 679
466 60 334
344 11 344
14/04/08
TO
18/04/08
377 78 567
256 34 266
348 54 446
479 06 899
369 88 459
21/04/08
TO
25/04/08
469 92 679
345 22 156
490 36 259
499 20 569
358 68 558
28/04/08
TO
02/05/08
357 55 456
338 40 370
589 29 478
189 80 136
234 98 477
05/05/08
TO
09/05/08
359 71 669
278 73 788
690 58 468
558 87 566
578 00 578
12/05/08
TO
16/05/08
478 96 268
227 18 288
225 91 236
459 88 567
156 25 456
19/05/08
TO
23/05/08
133 71 137
479 02 147
113 56 150
567 86 367
234 90 127
26/05/08
TO
30/05/08
140 58 134
490 31 146
357 56 457
129 27 269
477 83 148
02/06/08
TO
06/06/08
236 18 233
599 31 155
135 91 137
119 17 115
225 92 129
09/06/08
TO
13/06/08
225 93 247
347 47 467
240 60 244
267 56 259
125 85 456
16/06/08
TO
20/06/08
445 31 245
449 73 346
369 85 799
589 22 688
257 48 224
23/06/08
TO
27/06/08
279 82 237
356 48 233
257 40 127
178 68 288
116 87 160
30/06/08
TO
04/07/08
370 05 780
456 53 689
556 60 569
229 31 236
570 29 559
07/07/08
TO
11/07/08
339 58 459
249 55 799
158 47 458
160 73 139
159 52 570
14/07/08
TO
18/07/08
259 67 250
139 36 150
478 91 470
135 96 178
389 05 889
21/07/08
TO
25/07/08
569 09 568
569 08 459
233 88 233
890 70 668
488 09 469
28/07/08
TO
01/08/08
489 10 479
270 96 178
478 90 479
344 14 149
333 97 368
04/08/08
TO
08/08/08
123 66 169
148 38 134
489 15 339
237 21 245
339 56 790
11/08/08
TO
15/08/08
470 15 348
279 88 990
268 63 670
135 95 159
236 10 334
18/08/08
TO
22/08/08
279 82 255
578 00 677
226 08 260
237 29 234
667 95 168
25/08/08
TO
29/08/08
112 46 114
224 88 233
556 61 669
459 88 459
568 91 588
01/09/08
TO
05/09/08
250 70 127
799 56 178
349 68 468
450 98 459
125 86 114
08/09/08
TO
12/09/08
124 74 149
690 59 667
244 03 346
156 27 250
123 65 168
15/09/08
TO
19/09/08
569 02 589
478 95 456
166 35 267
599 31 245
577 99 379
22/09/08
TO
26/09/08
267 59 126
588 18 468
359 74 590
257 40 677
559 90 569
29/09/08
TO
03/10/08
567 84 590
238 32 237
157 37 179
499 20 460
890 75 690
06/10/08
TO
10/10/08
259 61 399
155 16 358
390 26 790
289 91 579
348 51 245
13/10/08
TO
17/10/08
168 58 170
346 37 467
138 23 166
179 71 146
334 02 345
20/10/08
TO
24/10/08
346 37 467
677 06 178
388 95 258
248 49 225
122 57 250
27/10/08
TO
31/10/08
347 45 348
349 66 349
480 24 149
147 26 240
788 34 770
03/11/08
TO
07/11/08
233 87 368
589 24 239
557 77 179
259 66 169
139 30 569
10/11/08
TO
14/11/08
256 32 255
345 26 349
147 20 479
470 11 470
379 91 137
17/11/08
TO
21/11/08
448 67 449
117 97 179
568 96 358
225 99 289
359 73 689
24/11/08
TO
28/11/08
335 17 359
148 31 489
235 09 333
115 78 189
357 51 579
01/12/08
TO
05/12/08
225 96 268
177 54 167
128 10 578
399 16 790
289 92 138
08/12/08
TO
12/12/08
123 60 127
137 17 133
139 34 239
467 71 344
359 79 469
15/12/08
TO
19/12/08
330 64 338
113 50 145
389 01 236
478 96 466
130 44 356
22/12/08
TO
26/12/08
356 40 389
368 73 580
589 23 238
666 84 266
790 65 447
29/12/08
TO
02/01/09
156 24 167
128 18 558
336 22 336
248 43 445
678 18 369
05/01/09
TO
09/01/09
135 93 346
459 81 579
456 50 145
158 49 144
390 23 346
12/01/09
TO
16/01/09
368 71 236
568 90 235
130 49 135
570 20 677
667 93 689
19/01/09
TO
23/01/09
555 52 156
357 52 336
279 85 799
489 16 240
699 45 249
26/01/09
TO
30/01/09
467 74 446
490 34 248
346 34 266
799 52 237
147 28 468
02/02/09
TO
06/02/09
669 13 166
579 12 156
445 31 344
224 85 456
359 78 567
09/02/09
TO
13/02/09
488 01 588
379 98 459
559 91 399
256 35 168
356 46 259
16/02/09
TO
20/02/09
356 45 366
567 80 145
145 09 234
788 33 247
489 13 580
23/02/09
TO
27/02/09
356 42 345
456 56 457
245 17 467
136 01 678
147 20 479
02/03/09
TO
06/03/09
256 32 336
247 31 344
245 19 568
346 37 566
589 24 699
09/03/09
TO
13/03/09
130 49 135
550 09 559
269 72 688
469 93 148
467 70 460
16/03/09
TO
20/03/09
369 85 690
144 93 148
158 40 127
245 19 144
447 57 179
23/03/09
TO
27/03/09
147 28 468
689 35 690
689 37 467
469 96 240
111 36 169
30/03/09
TO
03/04/09
345 22 138
155 19 559
259 62 156
235 03 445
123 62 390
06/04/09
TO
10/04/09
240 60 244
145 07 449
455 45 456
339 54 356
480 24 338
13/04/09
TO
17/04/09
350 80 235
460 01 146
266 41 146
188 70 145
125 86 457
20/04/09
TO
24/04/09
147 24 347
128 10 136
166 39 667
112 47 160
159 57 188
27/04/09
TO
01/05/09
990 80 479
115 74 149
799 54 347
158 45 168
115 71 155
04/05/09
TO
08/05/09
238 38 233
267 52 246
268 60 569
339 59 135
147 26 448
11/05/09
TO
15/05/09
126 93 346
157 37 124
238 31 245
888 47 368
369 89 234
18/05/09
TO
22/05/09
135 97 188
460 05 366
146 12 480
269 77 278
666 86 556
25/05/09
TO
29/05/09
789 41 137
488 07 278
589 20 118
299 08 369
347 47 449
01/06/09
TO
05/06/09
449 78 134
167 42 688
179 78 477
129 20 299
123 64 158
08/06/09
TO
12/06/09
399 11 399
159 51 137
135 98 459
278 75 177
358 66 556
15/06/09
TO
19/06/09
458 77 458
257 45 177
467 73 346
448 61 146
570 21 560
22/06/09
TO
26/06/09
389 04 356
679 21 678
480 20 244
136 08 350
137 19 126
29/06/09
TO
03/07/09
368 71 380
234 97 449
599 32 129
368 78 468
136 00 136
06/07/09
TO
10/07/09
468 83 247
478 93 148
244 07 250
588 19 388
230 50 226
13/07/09
TO
17/07/09
233 81 128
559 93 599
237 24 266
258 55 168
779 37 467
20/07/09
TO
24/07/09
255 26 222
499 24 446
146 15 456
259 63 139
279 86 268
27/07/09
TO
31/07/09
125 84 112
256 38 116
257 43 599
239 49 469
278 77 377
03/08/09
TO
07/08/09
234 93 247
358 69 577
457 65 267
346 31 146
688 24 266
10/08/09
TO
14/08/09
678 15 267
468 84 446
128 15 140
244 00 145
147 27 449
17/08/09
TO
21/08/09
149 44 149
999 72 499
478 97 278
134 88 468
233 83 247
24/08/09
TO
28/08/09
238 31 128
356 49 568
679 24 167
378 85 348
499 20 244
31/08/09
TO
04/09/09
336 29 234
257 45 122
788 32 589
446 44 446
257 42 246
07/09/09
TO
11/09/09
469 95 366
128 10 389
149 41 489
669 17 467
558 83 689
14/09/09
TO
18/09/09
368 79 667
146 10 479
558 82 255
239 46 790
137 12 778
21/09/09
TO
25/09/09
249 52 147
455 47 458
778 20 370
188 72 778
445 32 147
28/09/09
TO
02/10/09
128 12 255
126 94 149
256 36 358
123 68 125
249 58 125
05/10/09
TO
09/10/09
479 01 146
468 88 468
368 77 368
189 80 479
347 41 245
12/10/09
TO
16/10/09
348 59 360
178 63 689
248 49 388
368 78 369
123 66 268
19/10/09
TO
23/10/09
269 70 127
136 02 156
249 54 239
567 82 156
479 00 460
26/10/09
TO
30/10/09
899 63 689
190 02 156
360 93 256
124 76 466
133 73 346
02/11/09
TO
06/11/09
159 59 379
139 36 169
789 40 668
134 88 468
179 71 227
09/11/09
TO
13/11/09
457 62 246
122 56 268
134 82 499
368 74 158
689 33 166
16/11/09
TO
20/11/09
379 91 678
124 79 135
334 06 466
346 37 467
357 58 170
23/11/09
TO
27/11/09
557 75 357
190 02 129
468 87 458
579 15 456
180 92 110
30/11/09
TO
04/12/09
257 44 167
339 51 236
678 14 167
345 24 158
349 65 456
07/12/09
TO
11/12/09
889 54 789
125 81 245
467 73 670
137 17 359
138 22 156
14/12/09
TO
18/12/09
145 07 115
589 25 159
160 76 169
290 14 239
789 48 279
21/12/09
TO
25/12/09
348 51 489
479 04 347
125 84 167
230 50 136
115 75 159
28/12/09
TO
01/01/10
266 41 236
289 99 469
889 54 239
369 85 168
125 84 248
04/01/10
TO
08/01/10
259 65 357
235 09 135
568 99 568
112 43 157
239 44 257
11/01/10
TO
15/01/10
228 25 258
788 39 388
678 11 380
124 72 246
360 96 330
18/01/10
TO
22/01/10
470 13 337
145 07 340
250 74 356
489 18 224
126 96 268
25/01/10
TO
29/01/10
348 51 678
679 23 157
448 65 249
279 84 266
244 09 469
01/02/10
TO
05/02/10
228 22 688
128 13 120
137 16 150
157 38 116
579 19 478
08/02/10
TO
12/02/10
577 90 578
155 13 157
158 42 156
114 63 247
189 80 127
15/02/10
TO
19/02/10
358 61 128
149 43 139
458 79 234
446 46 349
146 17 449
22/02/10
TO
26/02/10
238 36 899
123 60 136
468 85 447
379 92 589
235 00 145
01/03/10
TO
05/03/10
149 49 180
566 75 366
889 58 378
259 66 123
155 16 457
08/03/10
TO
12/03/10
134 86 150
390 22 345
467 75 447
169 67 467
567 82 345
15/03/10
TO
19/03/10
346 37 124
235 02 246
117 95 357
256 38 260
338 40 334
22/03/10
TO
26/03/10
255 21 155
469 92 390
569 07 566
245 17 458
377 75 447
29/03/10
TO
02/04/10
135 99 144
145 01 344
477 87 377
139 32 147
399 19 469
05/04/10
TO
09/04/10
338 48 369
348 56 899
247 32 345
367 69 469
450 93 256
12/04/10
TO
16/04/10
223 78 350
225 98 558
256 32 688
299 09 379
148 34 149
19/04/10
TO
23/04/10
148 32 444
670 31 678
249 54 149
359 78 567
237 20 370
26/04/10
TO
30/04/10
169 62 660
469 94 266
378 84 167
239 47 223
330 66 330
03/05/10
TO
07/05/10
478 92 778
367 60 569
268 66 367
667 90 569
233 89 126
10/05/10
TO
14/05/10
346 37 124
559 90 190
149 40 145
339 50 370
688 25 366
17/05/10
TO
21/05/10
488 08 288
346 37 133
127 03 157
457 69 559
124 77 188
24/05/10
TO
28/05/10
569 01 399
127 04 266
277 63 788
359 78 378
158 41 588
31/05/10
TO
04/06/10
188 78 116
159 57 359
399 16 259
789 47 359
159 56 556
07/06/10
TO
11/06/10
158 46 448
358 69 360
237 24 248
670 37 467
112 47 124
14/06/10
TO
18/06/10
389 08 233
488 01 489
269 71 669
159 54 356
156 24 590
21/06/10
TO
25/06/10
479 01 344
167 42 110
599 30 299
120 38 279
233 80 136
28/06/10
TO
02/07/10
588 17 557
568 99 577
577 95 357
357 50 569
113 53 139
05/07/10
TO
09/07/10
118 01 489
677 05 447
336 21 399
139 37 223
113 55 159
12/07/10
TO
16/07/10
233 87 223
677 07 278
358 65 258
149 47 449
578 06 367
19/07/10
TO
23/07/10
368 79 388
344 17 449
569 04 680
113 56 349
348 59 234
26/07/10
TO
30/07/10
133 70 127
149 41 344
348 57 223
788 33 148
166 36 169
02/08/10
TO
06/08/10
889 56 268
347 46 349
667 96 268
247 38 567
239 40 226
09/08/10
TO
13/08/10
235 03 355
349 60 145
379 90 479
118 08 468
111 33 139
16/08/10
TO
20/08/10
467 75 249
770 47 467
268 60 569
589 21 669
489 17 278
23/08/10
TO
27/08/10
189 84 699
126 99 469
348 56 349
257 46 358
223 73 247
30/08/10
TO
03/09/10
258 51 678
124 73 346
448 69 144
124 74 455
257 47 566
06/09/10
TO
10/09/10
339 58 369
388 97 890
156 27 179
134 87 467
899 64 789
13/09/10
TO
17/09/10
177 59 577
568 96 259
567 88 378
234 93 247
678 13 670
20/09/10
TO
24/09/10
357 51 579
157 38 567
467 72 679
468 82 480
688 29 289
27/09/10
TO
01/10/10
120 33 166
356 42 390
379 92 237
148 30 479
344 11 245
04/10/10
TO
08/10/10
278 74 888
235 01 380
149 46 259
247 36 457
347 46 367
11/10/10
TO
15/10/10
339 58 369
369 89 289
559 96 150
589 28 468
448 66 448
18/10/10
TO
22/10/10
169 62 138
456 58 369
289 97 179
359 72 499
899 69 478
25/10/10
TO
29/10/10
466 63 346
130 44 239
359 76 556
390 22 589
340 76 123
01/11/10
TO
05/11/10
239 47 269
147 24 347
458 77 458
489 14 446
236 17 359
08/11/10
TO
12/11/10
124 77 458
149 40 569
450 94 149
448 68 468
238 30 136
15/11/10
TO
19/11/10
790 60 677
356 47 377
469 95 348
348 53 445
247 39 126
22/11/10
TO
26/11/10
160 74 158
233 85 339
244 08 459
690 52 246
145 02 246
29/11/10
TO
03/12/10
144 92 110
258 52 228
128 14 158
680 45 168
157 31 146
06/12/10
TO
10/12/10
156 28 567
179 72 138
336 28 233
368 74 266
236 13 670
13/12/10
TO
17/12/10
299 01 669
159 56 169
379 96 457
378 88 189
249 58 279
20/12/10
TO
24/12/10
234 92 246
145 02 345
567 89 135
678 13 670
339 57 368
27/12/10
TO
31/12/10
258 51 489
488 02 688
235 07 557
189 81 669
467 77 467
03/01/11
TO
07/01/11
788 34 257
359 74 239
334 06 358
238 33 247
456 59 450
10/01/11
TO
14/01/11
470 16 457
458 73 157
168 53 580
559 95 555
133 79 199
17/01/11
TO
21/01/11
358 66 178
467 74 446
348 57 133
299 01 290
146 10 668
24/01/11
TO
28/01/11
122 58 279
237 29 289
467 78 468
230 56 268
459 86 466
31/01/11
TO
04/02/11
678 15 267
146 14 167
229 31 290
447 51 146
356 44 455
07/02/11
TO
11/02/11
180 93 689
250 70 280
249 58 369
356 46 367
133 79 144
14/02/11
TO
18/02/11
334 04 446
570 20 145
358 65 230
244 02 246
467 76 466
21/02/11
TO
25/02/11
233 86 330
166 37 566
239 45 267
389 00 299
170 81 119
28/02/11
TO
04/03/11
259 62 345
389 03 238
124 78 134
390 20 389
127 08 125
07/03/11
TO
11/03/11
690 53 599
779 32 679
358 69 568
458 77 458
379 93 157
14/03/11
TO
18/03/11
334 09 234
359 71 236
558 86 358
146 13 157
599 30 569
21/03/11
TO
25/03/11
358 60 334
348 59 478
378 82 778
120 37 124
128 19 126
28/03/11
TO
01/04/11
159 53 157
146 12 246
390 25 159
256 31 236
136 06 114
04/04/11
TO
08/04/11
688 21 678
990 81 290
449 70 244
566 72 660
259 65 267
11/04/11
TO
15/04/11
666 85 267
499 25 799
360 90 668
579 19 225
346 34 455
18/04/11
TO
22/04/11
468 85 366
349 68 378
450 92 345
258 57 278
160 75 168
25/04/11
TO
29/04/11
399 18 990
359 70 569
233 80 235
349 68 224
334 08 134
02/05/11
TO
06/05/11
489 11 669
220 44 257
235 07 566
234 97 124
348 50 578
09/05/11
TO
13/05/11
112 46 114
156 20 190
456 54 680
237 24 257
126 90 127
16/05/11
TO
20/05/11
228 20 280
338 41 489
689 30 190
577 93 256
158 40 280
23/05/11
TO
27/05/11
118 07 160
116 86 178
255 22 345
139 36 259
789 44 590
30/05/11
TO
03/06/11
444 28 468
458 72 246
348 52 390
367 60 460
249 53 445
06/06/11
TO
10/06/11
233 89 388
577 97 179
669 14 356
288 85 348
455 47 458
13/06/11
TO
17/06/11
123 60 145
580 32 255
258 56 178
459 80 479
256 35 168
20/06/11
TO
24/06/11
390 22 679
148 39 469
114 62 444
678 15 456
229 32 246
27/06/11
TO
01/07/11
478 98 279
239 40 569
599 32 589
130 47 179
279 86 123
04/07/11
TO
08/07/11
147 26 466
357 54 356
178 61 678
578 07 557
115 74 158
11/07/11
TO
15/07/11
237 27 368
557 79 450
446 47 124
334 09 450
333 97 377
18/07/11
TO
22/07/11
347 44 248
126 90 460
145 01 119
338 40 136
666 84 356
25/07/11
TO
29/07/11
239 46 259
259 67 269
345 27 223
777 14 347
288 86 268
01/08/11
TO
05/08/11
338 43 355
669 14 699
478 97 467
334 02 138
466 64 266
08/08/11
TO
12/08/11
457 61 470
136 08 369
248 43 148
678 19 478
349 64 149
15/08/11
TO
19/08/11
567 85 258
149 45 348
480 24 446
348 59 568
137 13 670
22/08/11
TO
26/08/11
369 81 344
445 31 146
350 86 556
567 82 660
127 00 677
29/08/11
TO
02/09/11
259 64 356
113 53 157
155 15 168
388 99 289
239 49 126
05/09/11
TO
09/09/11
137 14 167
456 52 679
158 43 256
459 83 346
146 12 147
12/09/11
TO
16/09/11
237 22 228
135 92 110
569 01 245
148 31 245
144 99 469
19/09/11
TO
23/09/11
350 81 560
140 50 244
378 89 379
113 54 167
168 58 134
26/09/11
TO
30/09/11
577 97 557
113 57 179
457 69 478
238 39 126
178 63 247
03/10/11
TO
07/10/11
349 62 246
234 96 123
337 31 380
447 55 447
126 97 269
10/10/11
TO
14/10/11
234 95 447
777 13 247
488 09 568
290 17 179
567 83 670
17/10/11
TO
21/10/11
135 99 577
178 66 169
127 02 129
559 99 568
788 31 678
24/10/11
TO
28/10/11
223 70 235
149 44 167
120 39 126
455 47 449
237 23 337
31/10/11
TO
04/11/11
268 63 238
358 67 359
344 14 347
122 58 279
477 82 237
07/11/11
TO
11/11/11
466 60 145
149 43 445
789 49 568
445 37 124
379 99 478
14/11/11
TO
18/11/11
346 37 124
458 77 458
257 42 129
368 71 678
666 84 356
21/11/11
TO
25/11/11
680 43 148
367 62 336
379 95 267
366 50 677
247 38 567
28/11/11
TO
02/12/11
344 13 148
124 79 478
346 33 337
116 85 159
348 55 140
05/12/11
TO
09/12/11
489 13 599
346 39 144
359 74 455
113 55 159
249 56 349
12/12/11
TO
16/12/11
450 93 445
136 06 169
799 54 167
356 48 567
669 13 139
19/12/11
TO
23/12/11
770 47 467
346 30 479
239 43 256
226 02 255
156 26 466
26/12/11
TO
30/12/11
147 29 469
124 78 125
367 61 227
346 36 457
236 10 668
02/01/12
TO
06/01/12
233 89 234
134 80 244
669 17 179
457 66 466
337 31 227
09/01/12
TO
13/01/12
129 26 150
268 68 378
334 04 446
239 46 899
368 77 890
16/01/12
TO
20/01/12
580 37 890
290 16 349
577 92 237
367 64 770
388 91 137
23/01/12
TO
27/01/12
368 74 158
578 07 377
446 47 340
133 70 145
129 21 290
30/01/12
TO
03/02/12
479 00 127
240 63 120
134 89 478
288 80 488
789 43 689
06/02/12
TO
10/02/12
345 23 148
449 70 569
247 35 258
135 99 559
567 88 558
13/02/12
TO
17/02/12
112 41 236
268 63 148
144 94 248
125 83 580
357 53 670
20/02/12
TO
24/02/12
444 22 246
255 28 260
589 21 678
468 85 140
268 66 123
27/02/12
TO
02/03/12
490 32 499
118 03 580
680 41 489
459 84 239
189 87 359
05/03/12
TO
09/03/12
889 50 299
234 96 268
248 45 348
144 94 455
137 10 118
12/03/12
TO
16/03/12
456 55 447
238 39 225
780 57 377
118 07 179
157 38 134
19/03/12
TO
23/03/12
123 64 112
234 97 449
578 05 357
117 92 156
136 07 115
26/03/12
TO
30/03/12
490 32 345
139 35 366
335 18 378
147 21 155
468 86 457
02/04/12
TO
06/04/12
568 95 889
367 68 567
135 98 567
346 32 246
788 36 268
09/04/12
TO
13/04/12
145 08 134
560 17 557
369 88 134
336 21 335
567 87 557
16/04/12
TO
20/04/12
336 22 156
467 79 234
358 63 337
128 16 150
257 46 240
23/04/12
TO
27/04/12
688 26 358
129 24 239
166 33 689
149 47 458
279 87 250
30/04/12
TO
04/05/12
125 84 112
458 70 578
238 34 239
344 11 344
457 68 459
07/05/12
TO
11/05/12
114 65 168
356 47 557
347 49 469
456 55 140
136 01 119
14/05/12
TO
18/05/12
248 45 258
268 67 566
137 14 158
340 77 467
359 76 358
21/05/12
TO
25/05/12
388 91 678
339 59 388
166 38 369
299 09 199
267 50 127
28/05/12
TO
01/06/12
240 64 347
128 11 489
179 71 669
358 67 458
455 48 567
04/06/12
TO
08/06/12
368 71 678
116 83 111
223 77 278
188 79 478
234 93 238
11/06/12
TO
15/06/12
245 12 228
134 88 378
335 15 159
299 01 579
199 94 112
18/06/12
TO
22/06/12
149 43 148
238 38 288
488 00 244
889 51 380
567 82 156
25/06/12
TO
29/06/12
460 07 467
249 52 345
490 39 450
139 33 166
357 52 255
02/07/12
TO
06/07/12
133 79 135
467 74 789
469 92 499
344 19 469
666 86 268
09/07/12
TO
13/07/12
447 54 149
124 78 459
299 07 890
337 36 790
115 75 140
16/07/12
TO
20/07/12
369 88 666
128 10 668
224 80 280
279 80 299
334 07 368
23/07/12
TO
27/07/12
269 79 289
480 21 344
357 52 336
249 56 169
660 21 146
30/07/12
TO
03/08/12
889 55 799
129 29 469
377 76 358
445 33 148
246 27 458
06/08/12
TO
10/08/12
599 34 149
234 99 469
379 96 259
557 75 456
680 42 246
13/08/12
TO
17/08/12
256 32 336
457 65 267
456 58 134
788 33 148
459 81 489
20/08/12
TO
24/08/12
147 28 459
348 50 479
169 65 159
146 18 224
337 33 337
27/08/12
TO
31/08/12
234 92 228
999 72 679
448 69 144
150 66 169
468 83 490
03/09/12
TO
07/09/12
345 20 145
333 93 139
129 21 245
366 51 678
268 61 678
10/09/12
TO
14/09/12
159 58 558
145 07 467
458 75 447
255 25 267
470 12 679
17/09/12
TO
21/09/12
470 15 348
126 95 113
348 52 228
257 44 455
888 41 678
24/09/12
TO
28/09/12
148 33 247
247 30 460
124 70 479
190 00 389
568 97 269
01/10/12
TO
05/10/12
237 26 358
339 59 388
289 95 168
137 18 477
166 33 346
08/10/12
TO
12/10/12
350 84 130
345 21 335
570 25 267
338 42 336
224 88 125
15/10/12
TO
19/10/12
559 93 445
277 65 799
156 27 359
457 66 178
278 78 224
22/10/12
TO
26/10/12
199 99 289
189 81 489
356 46 466
339 57 340
468 82 246
29/10/12
TO
02/11/12
679 27 278
333 95 339
255 22 570
370 07 278
367 69 667
05/11/12
TO
09/11/12
389 08 279
570 23 670
378 83 148
456 56 457
234 97 124
12/11/12
TO
16/11/12
446 41 344
559 99 450
379 98 990
599 38 558
239 42 255
19/11/12
TO
23/11/12
170 82 679
136 04 266
158 44 158
355 30 550
277 67 250
26/11/12
TO
30/11/12
557 75 447
139 37 160
157 35 168
157 32 237
346 39 469
03/12/12
TO
07/12/12
780 52 778
233 83 120
159 53 355
145 01 245
149 49 199
10/12/12
TO
14/12/12
446 41 146
133 78 189
559 98 459
457 68 170
230 58 134
17/12/12
TO
21/12/12
134 80 479
379 96 178
238 34 248
137 15 799
467 71 227
24/12/12
TO
28/12/12
248 42 589
124 72 246
239 43 238
138 26 899
777 10 677
31/12/12
TO
04/01/13
478 95 780
227 12 237
168 57 179
588 11 678
467 74 248
07/01/13
TO
11/01/13
489 14 149
156 22 147
157 33 337
469 91 579
444 20 244
14/01/13
TO
18/01/13
357 52 147
359 72 345
460 07 467
133 72 138
338 44 338
21/01/13
TO
25/01/13
348 51 146
139 35 249
268 64 266
680 43 580
568 93 256
28/01/13
TO
01/02/13
359 77 359
346 39 234
336 27 368
235 04 356
180 96 268
04/02/13
TO
08/02/13
688 22 679
120 33 166
366 54 347
126 99 270
189 87 278
11/02/13
TO
15/02/13
340 71 344
336 29 360
125 81 236
799 55 447
350 81 399
18/02/13
TO
22/02/13
444 28 440
138 28 189
156 24 158
290 10 479
236 15 249
25/02/13
TO
01/03/13
448 62 147
577 94 167
146 16 367
478 97 179
226 06 268
04/03/13
TO
08/03/13
169 69 559
269 70 226
346 35 249
228 26 268
278 71 128
11/03/13
TO
15/03/13
227 17 269
136 00 118
459 86 457
466 68 468
337 31 678
18/03/13
TO
22/03/13
247 30 226
559 99 577
380 15 889
124 74 347
113 55 122
25/03/13
TO
29/03/13
149 40 244
679 20 479
379 93 139
179 79 199
568 96 268
01/04/13
TO
05/04/13
669 17 269
457 61 560
269 79 469
558 86 358
237 28 224
08/04/13
TO
12/04/13
339 58 369
444 25 249
255 23 580
370 09 379
588 15 159
15/04/13
TO
19/04/13
778 26 899
337 37 179
130 40 235
145 06 114
157 38 558
22/04/13
TO
26/04/13
168 58 125
559 93 157
678 13 166
368 79 469
579 16 349
29/04/13
TO
03/05/13
246 26 349
269 74 356
134 86 150
279 86 222
789 45 348
06/05/13
TO
10/05/13
111 35 113
556 66 556
588 15 780
789 49 478
123 60 136
13/05/13
TO
17/05/13
466 64 149
237 22 778
359 72 237
139 34 167
599 38 990
20/05/13
TO
24/05/13
378 80 136
357 55 357
350 89 234
999 75 339
189 84 158
27/05/13
TO
31/05/13
188 75 168
257 48 125
344 12 499
359 71 344
138 21 588
03/06/13
TO
07/06/13
347 44 446
127 04 266
330 62 138
167 40 677
340 75 456
10/06/13
TO
14/06/13
677 09 478
578 07 566
113 51 128
224 80 226
248 46 268
17/06/13
TO
21/06/13
147 21 678
479 04 347
589 27 188
359 72 390
138 28 189
24/06/13
TO
28/06/13
689 35 889
378 86 790
134 87 160
256 31 128
457 64 446
01/07/13
TO
05/07/13
466 63 247
289 90 569
477 82 345
137 16 150
579 11 560
08/07/13
TO
12/07/13
134 87 467
369 80 677
499 28 459
480 26 268
247 39 478
15/07/13
TO
19/07/13
788 35 780
678 17 269
115 78 558
349 66 240
445 31 489
22/07/13
TO
26/07/13
468 86 178
390 21 236
127 00 127
248 48 468
470 18 224
29/07/13
TO
02/08/13
458 76 448
345 23 445
245 11 290
570 28 378
448 63 148
05/08/13
TO
09/08/13
223 70 389
668 09 126
567 86 367
448 66 457
256 38 459
12/08/13
TO
16/08/13
133 74 167
114 60 136
566 72 246
144 90 479
468 88 189
19/08/13
TO
23/08/13
380 14 338
699 48 459
359 70 479
335 13 139
455 49 450
26/08/13
TO
30/08/13
346 30 668
344 14 248
240 66 466
338 40 389
339 55 249
02/09/13
TO
06/09/13
158 49 117
569 05 168
599 38 350
390 26 899
357 55 159
09/09/13
TO
13/09/13
490 38 477
446 43 256
113 54 158
256 38 350
880 61 489
16/09/13
TO
20/09/13
148 37 467
126 98 369
124 76 268
245 12 589
280 03 238
23/09/13
TO
27/09/13
458 75 348
368 74 338
349 65 348
257 45 122
167 48 666
30/09/13
TO
04/10/13
668 07 566
346 37 368
346 30 244
457 61 245
346 36 367
07/10/13
TO
11/10/13
344 14 248
899 66 349
347 45 799
568 95 159
238 38 369
14/10/13
TO
18/10/13
223 73 247
189 86 268
589 21 588
346 33 346
244 08 459
21/10/13
TO
25/10/13
588 19 478
346 36 123
580 39 559
279 89 469
459 85 456
28/10/13
TO
01/11/13
236 11 335
239 49 126
267 56 268
379 90 127
129 23 247
04/11/13
TO
08/11/13
334 02 246
146 16 240
149 42 129
248 40 479
124 73 247
11/11/13
TO
15/11/13
339 53 346
167 48 125
146 18 116
789 48 170
468 85 348
18/11/13
TO
22/11/13
247 32 246
379 93 238
247 32 237
460 01 344
359 72 679
25/11/13
TO
29/11/13
144 99 117
668 07 890
238 30 226
144 93 148
677 01 678
02/12/13
TO
06/12/13
127 04 248
788 39 568
146 17 179
233 85 366
126 99 667
09/12/13
TO
13/12/13
177 54 347
378 83 148
